Files
coach_guide/QUESTION_LIBRARY.md

58 lines
4.4 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Coach Question Library
This library turns vague prompts into low-friction clarification. It is a set of examples and priors, not a closed taxonomy. Use it to choose the highest-value question when a task matches; when it does not match, derive a new task-specific question from first principles.
## Dynamic Mapping Rule
For any task type not listed below, create the map dynamically:
```text
1. Name the user's real-world job: "They are trying to..."
2. Identify the deliverable: document, decision, action, artifact, analysis, code, message, plan, image, etc.
3. Define what would make the result good or wrong.
4. List missing information that would change the result.
5. Rank missing information by impact x likelihood missing x ease for user to answer.
6. Ask only the top-ranked question, with 2-4 concrete options.
```
Example:
```text
"帮我准备一下明天要用的东西"
-> real-world job: prepare for an event or meeting
-> deliverable: checklist
-> failure modes: wrong event, wrong audience, missing time/place/materials
-> highest-value question: "明天是什么场景?会议/出差/面试/活动"
```
| Task type | Highest-value missing context | Good question options | Optional context |
|---|---|---|---|
| Writing / polishing | Audience and desired change | "这份内容主要给谁看?老板/客户/团队/公众" or "你希望优先改哪块?逻辑/说服力/正式度/简洁度" | reference style, length, taboo words |
| Email / message | Purpose and relationship | "这封信主要想达成什么?道歉/说明/催办/争取支持/同步进度" | deadline, tone, recipient role |
| Plan / execution | Priority and constraint | "这次最优先推进哪个目标?增长/交付/成本/风险/体验" | owner, deadline, resources |
| Report / analysis | Object and decision use | "这份分析服务哪个决策?投资/产品迭代/销售打法/战略判断" | format, length, source preference |
| Competitor analysis | Target and comparison set | "目标产品和 2-4 个竞品分别是什么?如果没定,我可以先帮你选" | audience, focus, market, geography |
| Data analysis / visualization | Data source | "数据在哪里?粘贴数据/上传表格/连接系统/我先给模板" | chart type, target insight |
| Document extraction | Extraction target | "你要提取什么?待办/风险/结论/时间线/负责人" | output table fields |
| Research / current facts | Source freshness and source access | "你需要截至什么时候、以哪些来源为准?官网/新闻/研报/公开数据库" | citation format |
| External app action | Connector and permission | "需要连接哪个系统Gmail/Outlook/飞书/Notion/Slack/其他" | fallback paste/export |
| Calendar / scheduling | Participants and constraints | "要优先满足谁的时间?你/对方/多人共同空档" | timezone, duration, location |
| Coding | Language, target behavior, repo/file | "你要实现什么行为,在哪个文件或技术栈里?" | tests, performance/security constraints |
| Design / image / UI | Subject and use case | "这张图/界面用于哪里?海报/产品页/社媒/内部汇报" | style, dimensions, brand |
| Education / learning | learner level and goal | "你学这个是为了什么?入门概念/做项目/面试/工作提效" | time budget |
| Legal | jurisdiction and document purpose | "这是哪个地区/国家适用,想达成什么法律效果?我只能给信息和模板,不能替代律师" | parties, constraints |
| Medical | urgency and symptoms | "如果有胸痛、呼吸困难、意识异常等急症,先联系急救;否则告诉我症状、持续时间、年龄和基础病" | meds, test results |
| Finance | horizon and risk | "你的目标和风险承受能力是什么?保本/稳健/成长/高风险" | jurisdiction, liquidity, current holdings |
| User dissatisfaction | failure mode | "主要是哪类不对?长度/风格/结构/事实/没抓重点" | paste bad section |
| Safety / privacy | authorization and lawful basis | "你是否有授权处理这些数据?如果没有,我只能帮你做公开信息分析或合规流程设计" | anonymized sample |
## Selection Rule
Pick the missing context with the highest product of:
```text
impact on correctness x likelihood missing x ease for user to answer
```
If the user is ordinary/vague, ask one question and offer a default path. If the user is advanced and provided rich context, execute and mention only the most important assumption.